



Report 26 Dec- 21 Decreases, 6 Increases
Report 23 Dec- 102 Decreases, 7 Increases
Report 19 Dec- 325 Decreases, 21 Increases
Report 12 Dec- 231 Decreases, 20 Increases
Report 09 Dec- 189 Decreases, 12 Increases
Report 04 Dec- 270 Decreases, 23 Increases
Report 01 Dec- 217 Decreases, 17 Increases
Report 27 Nov- 362 Decreases, 18 Increases
Report 24 Nov- 299 Decreases, 17 Increases
Report 20 Nov- 368 Decreases, 30 Increases
Report 17 Nov- 287 Decreases, 18 Increases
Report 13 Nov- 395 Decreases, 13 Increases
Report 10 Nov- 314 Decreases, 9 Increases
Report 06 Nov- 443 Decreases, 21 Increases
Report 03 Nov- 392 Decreases, 28 Increases
Report 30 Oct- 490 Decreases, 40 Increases
Report 27 Oct- 185 Decreases, 10 Increases
Report 23 Oct- 496 Decreases, 22 Increases
Report 20 Oct- 370 Decreases, 19 Increases
Report 16 Oct- 864 Decreases, 42 Increases
Report 09 Oct- 838 Decreases, 42 Increases
Report 02/10/09 895 Decreases, 36 Increases
Report 25/09/09 533 Decreases, 27 Increases
Report 22/09/09 432 Decreases, 24 Increases
Report 18/09/09 503 Decreases, 30 Increases
Rental Report 26 Dec
Rental Report 23 Dec
Rental Report 19 Dec
Rental Report 16 Dec
Rental Report 13 Dec
Rental Report 09 Dec
Rental Report 06 Dec
Rental Report 02 Dec
Rental Report 29 Nov
Rental Report 26 Nov
Rental Report 22 Nov
Rental Report 18 Nov
Rental Report 15 Nov
Rental Report 11 Nov
Rental Report 08 Nov
Rental Report 01 Nov
Rental Report 25 Oct
Rental Report 18 Oct
Rental Report 11 Oct
Rental Report 04 Oct
Rental Report 27 Sep
Rental Report 20/09/09
Rental Report 13/09/09
Rental Report 06/09/09
Rental Report 30/08/09